1. Bava
Movableबव
| Deity | Indra |
| Quality | Active, dynamic, leadership-oriented |
| Nature | movable |
| Energy | Dynamic action and courage |
Favorable Activities
Starting venturesLeadershipBold actions
The 11 Karanas of Vedic Calendar
A Karana is half of a Tithi. There are 11 Karanas — 4 fixed and 7 recurring. Each Karana spans approximately 6 hours and indicates the nature of activities best suited for that period.
बव
| Deity | Indra |
| Quality | Active, dynamic, leadership-oriented |
| Nature | movable |
| Energy | Dynamic action and courage |
बालव
| Deity | Brahma |
| Quality | Creative, manifesting |
| Nature | movable |
| Energy | Creative manifestation |
कौलव
| Deity | Mitra |
| Quality | Friendly, cooperative |
| Nature | movable |
| Energy | Harmonious cooperation |
तैतिल
| Deity | Aryaman |
| Quality | Noble, traditional |
| Nature | movable |
| Energy | Noble righteousness |
गर
| Deity | Bhaga |
| Quality | Fortunate, prosperous |
| Nature | movable |
| Energy | Divine fortune |
वणिज
| Deity | Lakshmi |
| Quality | Commercial, trade-oriented |
| Nature | movable |
| Energy | Commercial prosperity |
विष्टि (भद्रा)
| Deity | Yama |
| Quality | Restricting, challenging |
| Nature | inauspicious |
| Energy | Karmic restriction (Bhadra period) |
शकुनि
| Deity | Pitrs |
| Quality | Ancestral, karmic |
| Nature | fixed |
| Energy | Ancestral connection |
चतुष्पद
| Deity | Brahma |
| Quality | Stable, grounded |
| Nature | fixed |
| Energy | Four-footed stability |
नाग
| Deity | Serpent Deities |
| Quality | Mysterious, transformative |
| Nature | fixed |
| Energy | Serpent transformation |
किंस्तुघ्न
| Deity | Yama |
| Quality | Ending, completing |
| Nature | fixed |
| Energy | Divine closure |